Model | Frequency Range | Elements | Gain | Connection | Radome, Type & other Details |
---|---|---|---|---|---|
AY80A2 | ***66-88 MHz (7MHz BW) | 2 | 3dBd | PigTail N Female | Yagi. Aluminium |
AY80A3 | ***66-88 MHz (7MHz BW) | 3 | 5dBd | PigTail N Female | Yagi. Aluminium |
AY930A6 | 890-960 MHz | 6 | 9.5dBd | PigTail N Female | Yagi. Aluminium |
AY930A10 | 890-960 MHz | 10 | 11.5dBd | PigTail N Female | Yagi. Aluminium |
LPDA8526 WideBand | 850-2600 MHz | 12 | 6dBd | PigTail N Female | Enclosed radome Log Periodic. FRP print & ABS plastic |
LPDA3726 MultiBand | 370-470 MHz & 850-2600 Mhz | 17 | 6dBd | N Female | Enclosed radome Log Periodic. FRP print & ABS plastic |
*** Bandwidth tunable by factory. Please specify frequency when placing order.